Safety Crash Test Results
…these centres conduct an unprecedented variety of tests to provide Honda with a deeper understanding of what happens in real world collisions
Honda prides itself on leading in terms of research on automobile safety and the implementation of leading edge safety technologies. Every new Honda vehicle is extensively crash tested in real-life situations at our crash test facilities in Japan and the USA.
In 2000, Honda opened the world's first indoor omni-directional crash test safety facility, located within our major R&D centre in Tochigi, Japan.
In 2003, we added a new Automotive Safety Research Facility to our R&D centre in Ohio, USA. Two of the world's most advanced indoor crash safety research facilities, these centres conduct an unprecedented variety of tests to provide Honda with a deeper understanding of what happens in real world collisions, and as the basis for new technologies that advance vehicle safety.
Crash test results for current and previous generation Honda vehicles are listed below.
Click here to learn more about Advanced Compatibility Engineering (ACE)
Please note:
Testing procedure and data collection differs between the four organisations and results cannot be accurately compared.
Current Honda Vehicles Crash Test Results
1) American NHTSA
New 2011 Rating Scheme
| Model | Year | Frontal Protection | Side Protection | Rollover Resistance | |||
| Driver | Passenger | Front Seat | Rear Seat | 2WD | 4WD | ||
| V6 Accord | 2012 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 | |
| Civic | 2012 | 5/5 | 4/5 | 4/5 | 5/5 | 4/5 | |
| Civic Hybrid | 2012 | 5/5 | 4/5 | 4/5 | 5/5 | 4/5 | |
| CRV N/Sport | 2012 | 4/5 | 5/5 | 5/5 | 5/5 | 4/5 | |
| CRV S | 2012 | 4/5 | 5/5 | 5/5 | 5/5 | 4/5 | |
| CRZ | 2012 | 4/5 | 3/5 | 3/5 | 5/5 | ||
| Jazz *1 | 2012 | 5/5 | 4/5 | 3/5 | 5/5 | 4/5 | |
| Insight | 2011 | 4/5 | |||||
| Accord Euro *2 | 2011 | 5/5 | |||||
*1 Tested as Honda Fit
*2 Tested as Acura RL
1990-2010 Rating Scheme
| Model | Year | Frontal Protection | Side Protection | Rollover Resistance | |||
| Driver | Passenger | Front Seat | Rear Seat | 2WD | 4WD | ||
| Jazz *1 | 2009 | 5/5 | 5/5 | 5/5 | 4/5 | 4/5 | |
| Accord Euro*2 | 2008 | 5/5 | 5/5 | 5/5 | 3/5 | 5/5 | |
| V6 Accord | 2008 | 5/5 | 5/5 | 5/5 | 3/5 | 5/5 | |
*1 Tested as Honda Fit
*2 Tested as Acura RL
2) Japan NCAP
| Model | Year | Driver Protection | Front Passenger Protection |
| CRZ | 2010 | 5+/6 | 6+/6 |
| Insight | 2009 | 6+/6 | 5+/6 |
| Jazz * | 2009 | 6/6 | 6/6 |
| Odyssey | 2009 | 6+/6 | 6+/6 |
| Accord Euro | 2008 | 5/6 | 5/6 |
| V6 Accord | 2008 | 5/6 | 5/6 |
* Tested as Honda Fit
3) Euro NCAP
| Model | Year | Overall | Adult | Child | Pedestrian | Safety Assist |
| Euro Civic | 2012 | 5/5 | 94% | 83% | 69% | 86% |
| CRZ | 2010 | 5/5 | 93% | 80% | 71% | 86% |
| Accord Euro | 2009 | 5/5 | 86% | 79% | 54% | 86% |
| Accord Euro Tourer | 2009 | 5/5 | 86% | 79% | 54% | 86% |
| Insight | 2009 | 5/5 | 90% | 74% | 76% | 86% |
| Jazz | 2009 | 5/5 | 78% | 79% | 60% | 71% |
4) ANCAP
| Model | Year | Star Rating | Overall Score |
| CRV | 2012 | 5/5 | 35.91/37 |
| Civic | 2012 | 5/5 | 34.1/37 |
| Euro Civic | 2012 | 5/5 | 36.03/37 |
| CRZ | 2011 | 5/5 | 35.56/37 |
| Jazz | 2011 | 5/5 | 35.1/37 |
| City | 2010 | 5/5 | 33.49/37 |
| Insight | 2010 | 5/5 | 36.39/37 |
| Accord Euro | 2008 | 5/5 | 34.89/37 |
Previous Generation Honda Vehicles Crash Test Results
1) NHTSA
| Model | Year | Frontal Protection | Side Protection | Rollover Resistance | |||
| Driver | Passenger | Front Seat | Rear Seat | 2WD | 4WD | ||
| Civic Sedan | 1996 | 5/5 | n/a | n/a | n/a | n/a | |
| Civic Sedan | 2001 | 5/5 | 5/5 | 4/5 | 4/5 | 4/5 | |
| Civic Sedan | 2009 | 5/5 | 5/5 | 4/5 | 5/5 | 4/5 | |
| Civic Hybrid | 2009 | 5/5 | 5/5 | 4/5 | 5/5 | 4/5 | |
| Accord | 1991 | 4/5 | 5/5 | n/a | n/a | n/a | |
| Accord | 1994 | 4/5 | 3/5 | n/a | n/a | n/a | |
| Accord | 1998 | 4/5 | 4/5 | 4/5 | 4/5 | n/a | |
| Accord | 2002 | 5/5 | 5/5 | 4/5 | 4/5 | 5/5 | |
| CRV | 1998 | 4/5 | 5/5 | n/a | n/a | n/a | n/a |
| CRV | 2001 | 4/5 | 5/5 | 5/5 | 5/5 | 3/5 | 3/5 |
| CRV | 2005 | 5/5 | 5/5 | 5/5 | 3/5 | 4/5 | 4/5 |
| CRV | 2010 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 4/5 |
| Legend | 1999 | 4/5 | 4/5 | n/a | n/a | n/a | n/a |
2) Japan NCAP
| Model | Year | Driver Protection | Front Passenger Protection |
| Civic | 2009 | 6/6 | 6/6 |
| CRV | 2007 | 5/6 | 6/6 |
| CRV | 2010 | 6/6 | 6/6 |
3) Euro NCAP
New 2009 Rating Scheme
| Model | Year | Overall | Adult | Child | Pedestrian | Safety Assist |
| Civic | 2009 | 4/5 | 79% | 76% | 67% | 86% |
| Civic Hybrid | 2009 | 5/5 | 79% | 76% | 67% | 86% |
Pre-2009 Rating
| Model | Year | Occupant Protection | Pedestrian Protection |
| Logo | 1999 | 3/5 | 2/4 |
| Civic Hatch | 2001 | 4/5 | 3/4 |
| CRV | 2007 | 4/5 | 2/4 |
| CRV | 2002 | 4/5 | 3/4 |
4) ANCAP
| Model | Year | Occupant Protection | Pedestrian Protection |
| Civic | 2009 | 4/5 | 3/4 |
| Civic Hybrid | 2009 | 4/5 | 3/4 |
| CRV | 2010 | 4/5 | 2/4 |
Testing Organisations
NHTSA
NHTSA (National Highway and Transport Safety Authority New Car Assessment Programme USA) provides individual ratings for frontal impact, side impact and roll-over resistance out of five-stars.
For more information on NHTSA visit http://www.safercar.gov
Japan NCAP
Japan NCAP (New Car Assessment Programme Japan) provides overall ratings for driver and passenger protection that combine full frontal, offset frontal and side impact protection. The ratings are out of six-stars.
For more information on Japan NCAP visit http://www.nasva.go.jp
Euro NCAP
As of 2009, Euro NCAP only releases one overall star rating for each car tested with a maximum of 5 stars. This overall safety rating is composed of scores in four areas: adult protection, child protection, pedestrian protection and safety assist.
For more information on Euro NCAP visit http://www.euroncap.com
ANCAP
ANCAP (The Australasian New Car Assessment Program) is an independent program supported by Australian and New Zealand automobile associations, the State government road and transport authorities, the New Zealand Government and the FIA Foundation. ANCAP uses the same offset frontal and side impact crash tests as the Euro NCAP, and some of the ratings found on the ANCAP website are the result of crash tests done in Europe.
For more information on ANCAP visit http://www.howsafeisyourcar.com.au